The three-axis servo-driven robot is designed for the plastic injection molding process. It removes sprues and finished products. This system is tailored for operations involving two-plate molds and hot runner molds, and it can perform complex tasks such as arranging, stacking, quality inspection, and embedding.
The three-axis servo-driven robot is designed for the plastic injection molding process. It removes sprues and finished products. This system is tailored for operations involving two-plate molds and hot runner molds, and it can perform complex tasks such as arranging, stacking, quality inspection, and embedding.
Designed for efficient extraction of finished products and sprues during injection molding, this servo driven robot is suitable for two-plate molds and hot runner systems. Capable of various specialized tasks such as alignment, stacking, quality inspection, and embedding, it is ideal for injection molding machines with clamping forces up to 3600T, enhancing operational efficiency and precision in modern manufacturing setups.
Model (ST3) | |||||||||||||
Robot type | Single kick-stroke beam | Telescopic arm with frame type beam | Small movable-beam | Small movable beam | Small movable beam | Medium movable beam | Medium movable beam | Medium movable beam | Medium movable beam | Large movable beam | Large movable beam | Large movable beam | |
IMM (ton) | 220-260 | 320-400 | 160-220 | 260-320 | 200-320 | 450-650 | 650-850 | 850-1400 | 1400-1800 | 1800-2400 | 2400-3000 | 3000-3600 | |
Traverse stroke (mm) | 1600 | 1800 | 1400 | 1600 | 1600 | 2000 | 2200 | 2400 | 2800 | 3000 | 4000 | 4000 | |
Crosswise stroke (mm) | 525 | 800 | 600 | 600 | 800 | 1100 | 1600 | 1600 | 1580 | 1580 | 1660 | 1820 | |
Vertical stroke (mm) | 900(1000 | 1100(1200 | 900 | 1100 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2600 | 3000 | |
Max. load (with tool) (kg) | 5 | 8 | 3 | 3 | 8 | 15 | 20 | 20 | 20 | 20 | 40 | 40 | |
Min. pick-out time (sec) | 1.3 | 1.5 | 0.65 | 0.7 | 1.2 | 3 | 3.3 | 3.6 | 3.8 | 4.2 | 4.5 | 5.0 | |
Min. cycle time (sec) | 5.5 | 6.2 | 3.5 | 3.8 | 5 | 13 | 14 | 16 | 17.5 | 24 | 26 | 28 | |
Air pressure (bar) | 4-6 | 4-6 | 4-6 | 4-6 | 4-6 | 4-6 | 4-6 | 4-6 | 4-6 | 4-6 | 4-6 | 4-6 | |
Max. air consumption (Nl/cycle)* | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | |
Weight (kg) | 270 | 320 | 360 | 380 | 300 | 530 | 580 | 650 | 690 | 990 | 1010 | 1080 | |
Dimensions (mm) | A | 2840 | 3000 | 2500 | 2700 | 2700 | 3160 | 3460 | 3660 | 3860 | 4500 | 5500 | 5500 |
B | 1465 | 1530 | 1350 | 1350 | 1500 | 1817 | 2500 | 2500 | 2350 | 2550 | 2820 | 2980 | |
C | 1330(1350) | 1390(1445) | 1170 | 1270 | 1270 | 1680 | 1890 | 1990 | 2090 | 2300 | 2500 | 2700 | |
D | 900(1000) | 1100(1200) | 900 | 1100 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2600 | 3000 | |
E | 720 | 950 | 600 | 600 | 800 | 1100 | 1600 | 1600 | 1200 | 1580 | 1660 | 1820 | |
F | 1600 | 1800 | 1400 | 1600 | 1600 | 2000 | 2200 | 2400 | 2800 | 3000 | 4000 | 4000 | |
G | 155 | 190 | 1840 | 2040 | 2000 | 2450 | 2650 | 2850 | 3250 | 3500 | 4500 | 4500 | |
H | 240 | 230 | 160 | 160 | 135 | 145 | 220 | 220 | 220 | 250 | 250 | 250 | |
I | 2020 | 2150 | 240 | 240 | 320 | 355 | 355 | 355 | 355 | 320 | 320 | 320 | |
Notes: 1) "M" stands for middle mold detector (suitable for 3-plate mold) "EM12" stands for Euromap12 communication interface "EM67" stands for Euromap67 communication interface "N" stands for non-operation side 2) Power: 1φ, 200-240V, 50/60Hz 3) "*" stands for extra 60Nl/min of air consumption for vacuum application 4) "( )" stands for optional |
With over 55 years of manufacturing experience, we are an experienced manufacturer of plastic auxiliary equipment, now serving clients in more than 80 countries and regions worldwide. Our extensive service network ensures we deliver exceptional support wherever our customers operate.