These central granulators are designed for the centralized recycling of plastics from various industrial processes such as injection molding, blow molding, and extrusion. These granulators are engineered with precision machining, advanced sound-proofing technologies, and energy-efficient motors, ensuring a high-performance recycling solution that minimizes energy consumption and operational noise, making them ideal for facilities prioritizing environmental and economic efficiency.
These central granulators are designed for the centralized recycling of plastics from various industrial processes such as injection molding, blow molding, and extrusion. These granulators are engineered with precision machining, advanced sound-proofing technologies, and energy-efficient motors, ensuring a high-performance recycling solution that minimizes energy consumption and operational noise, making them ideal for facilities prioritizing environmental and economic efficiency.
This series of central granulators are designed for recycling a variety of plastic materials in the plastic processing industry, including waste from injection molding, blow molding, and extrusion processes.
Model | ||
Motor power (kW) | 30(37) | 37 (45) |
Conveying blower power (kW) | 2.2 | 2.2 |
Rotating speed (rpm) | 525 | 525 |
Quantity of fixed blade | 2×1 | 2×2 |
Quantity of rotating blade (optional) | 3×1(5×1) | 3×2(5×2) |
Cutting chamber (mm) | 430×600 | 430×900 |
Max. output capacity (kg/hr) | 800 | 1000 |
Noise level dB(A) | 105~110 | 105~110 |
Blade material | SKD11 | SKD11 |
Diameter of screen mesh (mm) | ⌀12 mm | ⌀12 mm |
Increased conveying blower power (kW) | 〇 (7.5) | 〇 (7.5) |
H(mm) | 2710~3155 | 2710~3155 |
H1(mm) | 1708 | 1708 |
H2(mm) | 430 | 430 |
H3 (mm) | 2260 | 2260 |
H4(mm) | 1240~1690 | 1240~1690 |
H5(mm) | 2277 | 2277 |
H6(mm) | 750 | 750 |
H7(mm) | 1268 | 1268 |
H8 (mm) | 636(970) | 636(970) |
W1(mm) | 1450 | 1750 |
W2(mm) | 1900~2310 | 1900~2310 |
W3(mm) | 600 | 900 |
W4(mm) | 166x166 | 166x166 |
W5(mm) | 720 | 720 |
W6(mm) | 552(630) | 552(630) |
D(mm) | 1978 | 1978 |
D1(mm) | 1553 | 1553 |
D2(mm) | 4300 | 4300 |
D3 (mm) | 690 | 690 |
Weight (kg) | 2350(2430) | 2730(2780) |
Notes: | ||
Notes: 1) "〇" stands for optional 2) SKD11 is JIS steel grade 3) The maximum output capacity depends on the diameter of screen mesh and composition of material 4) Noise level varies depending on different materials and motor types 5) Noise level test conditions:1m distance from the surrounding and 1.6m from the ground 6) Power:3Φ,400VAC,50HZ |
With over 55 years of manufacturing experience, we are an experienced manufacturer of plastic auxiliary equipment, now serving clients in more than 80 countries and regions worldwide. Our extensive service network ensures we deliver exceptional support wherever our customers operate.