This honeycomb dehumidifier is a drying system designed to deliver dry air with a very low moisture level, perfect for use with hopper dryers in the drying of sensitive engineering plastics during plastic processing. It is not intended for direct processing of plastic materials by itself. It consistently achieves an extremely low dew point of -40°C, although this can vary depending on the surrounding environment and humidity. The unit can handle up to 4,000 m³/hr of airflow. For volatile materials, it should be used with an EOF oil filter to ensure safety and efficiency.
Model SD - | |||||||||||
Drying air volume (m³/hr) | 40 | 80 | 120 | 200 | 400 | 700 | 1000 | 1500 | 2000 | 3000 | 4000 |
Air inlet pipe diameter (inch) | 2 | 2 | 2 | 2.5 | 3 | 4 | 5 | 8 | 8 | 8 | 12 |
Dimensions | |||||||||||
H/H1(mm) | 1260 | 1360 | 1360 | 1560 | 1745 | 1935 | 2145/ 2505 | 2060/ 2490 | 2060/ 2490 | 2240/ 2670 | 2060/ 2535 |
W(mm) | 510 | 530 | 530 | 660 | 700 | 900 | 1300 | 1410 | 1410 | 2035 | 2750 |
D(mm) | 860 | 820 | 820 | 1050 | 1255 | 1380 | 1550 | 2150 | 2150 | 2150 | 2150 |
Notes: Power: 3φ, 400VAC, 50HZ |
Model SD- | ||||||||||||
Regeneration heater power (kW) | 3 | 3 | 4 | 4 | 7.2 | 10 | 15 | 30 | 28 | 32 | 56 | |
Regeneration blower power (kW) | 0.12 | 0.18 | 0.18 | 0.4 | 0.75 | 1.5 | 3.75 | 7.5 | 7.5 | 9 | 5.5×2 | |
Process heater power*(kW) | 4 | 4 | 6 | 12 | 18 | 24 | 32 | 58 | 80 | 96 | 128 | |
Process blower power (kW) | 0.18 | 0.75 | 0.75 | 1.5 | 3.75 | 7.5 | 13 | 11 | 13×2 | 13×3 | 13×4 | |
Drying air volume (m³/hr) | 40 | 80 | 120 | 200 | 400 | 700 | 1000 | 1500 | 2000 | 3000 | 4000 | |
Inlet/outlet pipe diameter (inch) | 2 | 2 | 2 | 2.5 | 3 | 4 | 5 | 8 | 8 | 8 | 12 | |
Cooling water flow rate (L/min) | 5 | 10 | 15 | 30 | 50 | 80 | 120 | 180 | 240 | 360 | 480 | |
Dimensions | H(mm) | 1260 | 1360 | 1360 | 1560 | 1745 | 1935 | 2145 | 2060 | 2060 | 2240 | 2060 |
W(mm) | 510 | 530 | 530 | 660 | 700 | 900 | 1300 | 1410 | 1410 | 2035 | 2750 | |
D(mm) | 860 | 820 | 820 | 1050 | 1255 | 1380 | 1550 | 2150 | 2150 | 2160 | 2250 | |
Weight (kg) | 145 | 170 | 170 | 265 | 330 | 480 | 700 | 1010 | 1300 | 1600 | 2200 | |
Notes: 1) Plastic materials can be fully dried by drying air with dew-point temperature ≤-20℃ 2) "*" Stands for drying heater, and "PH" at the end of model code 3) Power: 3φ, 400VAC, 50Hz |
With over 55 years of manufacturing experience, we are an experienced manufacturer of plastic auxiliary equipment, now serving clients in more than 80 countries and regions worldwide. Our extensive service network ensures we deliver exceptional support wherever our customers operate.