This euro design self-contained hopper loader combines high efficiency with user-friendly design, making it ideal for handling and conveying plastic materials seamlessly in your operations.
Model | |||||||||
Blower type | Carbon brush | ||||||||
Motor power (kW) | 0.46 | 1.15 | 1.15 | 1.15 | 0.46 | 1.15 | 1.15 | 1.15 | |
Conveying pipe diameter (inch) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
Conveying capacity (kg/hr) | 30 | 200 | 300 | 400 | 30 | 200 | 300 | 400 | |
Hopper capacity (L) | 1 | 3 | 6 | 12 | 1.5 | 3 | 6 | 12 | |
Hinged hopper lid | ● | ● | ● | ● | ● | ● | ● | ● | |
Auto-cleaning function | ● | ● | ● | ● | ● | ● | ● | ● | |
Air accumulator | — | — | 〇 | 〇 | — | — | 〇 | 〇 | |
Dimensions | H(mm) | 460 | 555 | 620 | 720 | 640 | 730 | 780 | 940 |
W(mm) | 240 | 305 | 340 | 340 | 270 | 305 | 340 | 340 | |
D(mm) | 320 | 380 | 420 | 420 | 335 | 385 | 420 | 420 | |
Weight (kg) | 10 | 11 | 12 | 14 | 11 | 13 | 16 | 18 | |
Notes: 1) Test conditions of conveying capacity: Plastic material of 0.65kg/L in bulk density and 3-5mm in diameter Vertical conveying height: 4m Horizontal conveying distance: 1m 2) Compressed air supply: 4-6kgf/cm² 3) "●" stands for standard, "〇" stands for optional, "—" stands for none 4) Power: 1Φ, 230VAC, 50Hz |
With over 55 years of manufacturing experience, we are an experienced manufacturer of plastic auxiliary equipment, now serving clients in more than 80 countries and regions worldwide. Our extensive service network ensures we deliver exceptional support wherever our customers operate.